All Adobe Photoshop Keyboard Shortcuts (Full List)
By Steven Van ·
Unlock Photoshop's power with essential keyboard shortcuts for faster navigation, editing, and design workflow.
All Adobe Photoshop Keyboard Shortcuts (Full List)
Unlock Photoshop's power with essential keyboard shortcuts for faster navigation, editing, and design workflow.
Category | Action | Windows Shortcut | Mac Shortcut |
|---|---|---|---|
General Navigation | Zoom In | Ctrl + + | Cmd + |
Zoom Out | Ctrl + - | Cmd - | |
Fit to Screen | Ctrl + 0 | Cmd + 0 | |
Zoom to 100% | Ctrl + 1 | Cmd + 1 | |
Hand Tool (Pan) | Spacebar + Drag | Spacebar + Drag | |
Undo (Single Step) | Ctrl + Z | Cmd + Z | |
Undo (Multiple Steps) | Ctrl + Alt + Z | Cmd + Opt + Z | |
Redo (Multiple Steps) | Ctrl + Shift + Z | Cmd + Shift + Z | |
Switch Foreground/Background | X | X | |
Default Colors (Black/White) | D | D | |
Hide/Show Panels | Tab | Tab | |
Hide/Show All Except Tools | Shift + Tab | Shift + Tab | |
Selection Tools | Marquee Tool | M | M |
Lasso Tool | L | L | |
Quick Selection Tool | W | W | |
Magic Wand Tool | W (toggle with Quick) | W (toggle with Quick) | |
Polygonal Lasso Tool | L (cycle with Lasso) | L (cycle with Lasso) | |
Magnetic Lasso Tool | L (cycle with Lasso) | L (cycle with Lasso) | |
Object Selection Tool | W (cycle with Quick) | W (cycle with Quick) | |
Deselect | Ctrl + D | Cmd + D | |
Reselect | Shift + Ctrl + D | Shift + Cmd + D | |
Inverse Selection | Shift + Ctrl + I | Shift + Cmd + I | |
Feather Selection | Shift + F6 | Shift + F6 | |
Select All | Ctrl + A | Cmd + A | |
Refine Edge (Select & Mask) | Ctrl + Alt + R | Cmd + Opt + R | |
Layer Management | New Layer | Ctrl + Shift + N | Cmd + Shift + N |
Duplicate Layer | Ctrl + J | Cmd + J | |
Merge Layers | Ctrl + E | Cmd + E | |
Merge Visible | Ctrl + Shift + E | Cmd + Shift + E | |
Flatten Image | Ctrl + Shift + Alt + E | Cmd + Shift + Opt + E | |
Select Next Layer | Alt + ] | Opt + ] | |
Select Previous Layer | Alt + [ | Opt + [ | |
Select Top Layer | Alt + . | Opt + . | |
Select Bottom Layer | Alt + , | Opt + , | |
Group Layers | Ctrl + G | Cmd + G | |
Ungroup Layers | Ctrl + + Shift + + G | Cmd + Shift + + G | |
Lock/Unlock Layer | Ctrl + + / | Cmd + / | |
Layer Opacity (10%-100%) | 1 to 0 | 1 to 0 | |
Show/Hide Layer | Click eye icon or Ctrl + , | Click eye icon or Cmd + , | |
Editing & Tools | Brush Tool | B | B |
Pencil Tool | B (cycle with Brush) | B (cycle with Brush) | |
Eraser Tool | E | E | |
Background Eraser Tool | E (cycle with Eraser) | E (cycle with Eraser) | |
Crop Tool | C | C | |
Move Tool | V | V | |
Free Transform | Ctrl + T | Cmd + T | |
Transform Again | Ctrl + Shift + T | Cmd + Shift + T | |
Increase Brush Size | ] | ] | |
Decrease Brush Size | [ | [ | |
Increase Brush Hardness | } | } | |
Decrease Brush Hardness | { | { | |
Fill (Foreground Color) | Alt + Backspace | Opt + Delete | |
Fill (Background Color) | Ctrl + + Backspace | Cmd + Delete | |
Clone Stamp Tool | S | S | |
Healing Brush Tool | J | J | |
Spot Healing Brush Tool | J (cycle with Healing) | J (cycle with Healing) | |
Patch Tool | J (cycle with Healing) | J (cycle with Healing) | |
Blur Tool | R | R | |
Sharpen Tool | R (cycle with Blur) | R (cycle with Blur) | |
Smudge Tool | R (cycle with Blur) | R (cycle with Blur) | |
Dodge Tool | O | O | |
Burn Tool | O (cycle with Dodge) | O (cycle with Dodge) | |
Sponge Tool | O (cycle with Dodge) | O (cycle with Dodge) | |
Gradient Tool | G | G | |
Paint Bucket Tool | G (cycle with Gradient) | G (cycle with Gradient) | |
Type Tool | T | T | |
Pen Tool | P | P | |
Path Selection Tool | A | A | |
Direct Selection Tool | A (cycle with Path) | A (cycle with Path) | |
Rectangle Tool | U | U | |
Ellipse Tool | U (cycle with Rectangle) | U (cycle with Rectangle) | |
Eyedropper Tool | I | I | |
Ruler Tool | I (cycle with Eyedropper) | I (cycle with Eyedropper) | |
Adjustments | Levels | Ctrl + + L | Cmd + L |
Curves | Ctrl + + M | Cmd + M | |
Hue/Saturation | Ctrl + + U | Cmd + U | |
Color Balance | Ctrl + B | Cmd + B | |
Black & White | Ctrl + Alt Shift + B | Cmd + Opt + Shift + B | |
Invert | Ctrl + I | Cmd + I | |
Desaturate | Ctrl + Shift + U | Cmd + Shift + U | |
Brightness/Contrast | Ctrl + Shift + L (Auto) | Cmd Shift + L (Auto) | |
Image Size | Ctrl + Alt I | Cmd + Opt + I | |
Canvas Size | Ctrl + Alt C | Cmd + Opt + C | |
Miscellaneous | Save | Ctrl + S | Cmd + S |
Save As | Ctrl + Shift + S | Cmd + Shift + S | |
Save for Web | Ctrl + Shift + Alt S | Cmd Shift + Opt + S | |
Open | Ctrl + O | Cmd = O | |
New Document | Ctrl + N | Cmd + N | |
Close | Ctrl + W or Ctrl + F4 | Cmd + W | |
Hide/Show Rulers | Ctrl + R | Cmd + R | |
Hide/Show Guides | Ctrl + ; | Cmd + ; | |
Lock Guides | Ctrl + Alt + ; | Cmd + Opt + ; | |
Hide/Show Grid | Ctrl + ' | Cmd + ' | |
Snap To | Ctrl + Shift + ; | Cmd + Shift + ; | |
Cycle Screen Modes | F | F | |
Full Screen Mode | Ctrl + Shift + F | Cmd + Shift + F | |
Step Forward (History) | Ctrl + Shift + Z | Cmd + Shift + Z | |
Step Backward (History) | Ctrl + Alt Z | Cmd + Opt + Z | |
Toggle Quick Mask Mode | Q | Q | |
Toggle Brush Opacity (10%-100%) | 1 to 0 | 1 to 0 | |
Toggle Brush Flow (10%-100%) | Shift + 1 to 0 | Shift + 1 to 0 |
Notes:
Cycling Tools: Some shortcuts (e.g.,
B, E, J) toggle between related tools in the same group. UseShift + + [Letter]to cycle through them explicitly (e.g.,Shift + Bfor Brush/Pencil).Customization: These are default shortcuts; you can customize them via
Edit > Keyboard Shortcutsin Photoshop.Context-Sensitive: Some shortcuts (e.g., opacity 1-0) only work when specific tools are active (like Brush).
For Layer Opacity
When no painting tool (like the Brush) is active, pressing 1 through 0 sets the opacity of the selected layer:
1 = 10% opacity2 = 20% opacity3 = 30% opacity...and so on, up to
9 = 90% opacity0 = 100% opacity
You can also press two numbers quickly (e.g., 2 then 5) to set a precise value like 25% opacity.
For Brush Opacity or Flow
When a painting tool like the Brush Tool (B) is active:
1 to 0 adjusts the brush opacity:
1 = 10% opacity5 = 50% opacity0 = 100% opacity
If you hold Shift and press 1 to 0, it adjusts the brush flow instead:
Shift + 1 = 10% flowShift + 5 = 50% flowShift + 0 = 100% flow
Similar to layer opacity, pressing two numbers in quick succession (e.g., 7 then 5) sets the brush opacity to 75%.
Context Matters
The behavior of 1 to 0 depends on what you’re doing:
If a layer is selected and no painting tool is active, it controls layer opacity.
If a painting tool is active, it controls brush opacity (or flow with Shift).
This is why it’s listed under "Layer Management" (Layer Opacity (10%-100%)) and "Miscellaneous" (Toggle Brush Opacity (10%-100%) and Toggle Brush Flow (10%-100%)) in the table.
Example
Select a layer,
press 3→ the layer’s opacity becomes 30%.Select the Brush Tool,
press 7→ the brush opacity becomes 70%.With the Brush Tool active, press Shift + 4 → the brush flow becomes 40%.